<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Geomechanics Society</title>
	<atom:link href="http://australiangeomechanics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiangeomechanics.org</link>
	<description>geomechanical engineers, civil, mining, offshore and environmental engineering</description>
	<lastBuildDate>Thu, 17 May 2012 21:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Geomechanics &amp; Engineering</title>
		<link>http://australiangeomechanics.org/3083/geomechanics-engineering/</link>
		<comments>http://australiangeomechanics.org/3083/geomechanics-engineering/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3083</guid>
		<description><![CDATA[At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the &#8230; <a href="http://australiangeomechanics.org/3083/geomechanics-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around  Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the  Adelaide,  Brisbane, Newcastle, Sydney and Melbourne chapters of the Australian Geomechanics Society, FFS Queensland, FFS NSW, ARC Centre for Geotechnical Science and Engineering at the University of Newcastle,  Central Geotechnical Science &#038; Engineering, Monash University and Australian Road Research Board.</p>
<p>Professor Lytton is a leading international figure in unsaturated soil research in pavements, infrastructure and residential construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3083/geomechanics-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomechanics &amp; Engineering</title>
		<link>http://australiangeomechanics.org/3081/newcastle-geomechanics-engineering/</link>
		<comments>http://australiangeomechanics.org/3081/newcastle-geomechanics-engineering/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3081</guid>
		<description><![CDATA[At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the &#8230; <a href="http://australiangeomechanics.org/3081/newcastle-geomechanics-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around  Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the  Adelaide,  Brisbane, Newcastle, Sydney and Melbourne chapters of the Australian Geomechanics Society, FFS Queensland, FFS NSW, ARC Centre for Geotechnical Science and Engineering at the University of Newcastle,  Central Geotechnical Science &#038; Engineering, Monash University and Australian Road Research Board.</p>
<p>Professor Lytton is a leading international figure in unsaturated soil research in pavements, infrastructure and residential construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3081/newcastle-geomechanics-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomechanics &amp; Engineering &#8211; “Pavements on Expansive Soils”</title>
		<link>http://australiangeomechanics.org/3078/vic-geomechanics-engineering-2/</link>
		<comments>http://australiangeomechanics.org/3078/vic-geomechanics-engineering-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3078</guid>
		<description><![CDATA[At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the &#8230; <a href="http://australiangeomechanics.org/3078/vic-geomechanics-engineering-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the invitation from Don Cameron and the Footings Group SA, Professor Robert Lytton has agreed to conduct a lecture tour around  Eastern Australia. The Housing Engineering, Design &#038; Research Association, is organizing this tour with the help of the  Adelaide,  Brisbane, Newcastle, Sydney and Melbourne chapters of the Australian Geomechanics Society, FFS Queensland, FFS NSW, ARC Centre for Geotechnical Science and Engineering at the University of Newcastle,  Central Geotechnical Science &#038; Engineering, Monash University and Australian Road Research Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3078/vic-geomechanics-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomechanics &amp; Engineering</title>
		<link>http://australiangeomechanics.org/3074/vic-geomechanics-engineering-1/</link>
		<comments>http://australiangeomechanics.org/3074/vic-geomechanics-engineering-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3074</guid>
		<description><![CDATA[Through the efforts of the Engineers Australia SA Division Footings Group and Dr Don Cameron, we present a lecture series by Professor Robert Lytton. This tour has been organised by the Housing Engineering, Design &#038; Research Association (HEDRA) in conjunction &#8230; <a href="http://australiangeomechanics.org/3074/vic-geomechanics-engineering-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through the efforts of the Engineers Australia SA Division Footings Group and Dr Don Cameron, we present a lecture series by Professor Robert Lytton. This tour has been organised by the Housing Engineering, Design &#038; Research Association (HEDRA) in conjunction with the SA, Queensland, Newscastle, Sydney and Melbourne chapters of the Australian Geomechanics Society (AGS), Foundation &#038; Footings Society Queensland (FFSQ), Foundation &#038; Footings Society NSW (FFSNSW), Central Geotechnical Science &#038; Engineering, Monash University and the Australian Roads Research Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3074/vic-geomechanics-engineering-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomechanics &amp; Engineering</title>
		<link>http://australiangeomechanics.org/3071/qld-geomechanics-engineering/</link>
		<comments>http://australiangeomechanics.org/3071/qld-geomechanics-engineering/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3071</guid>
		<description><![CDATA[Through the efforts of the Engineers Australia SA Division Footings Group and Dr Don Cameron, we present a lecture series by Professor Robert Lytton. This tour has been organised by the Housing Engineering, Design &#038; Research Association (HEDRA) in conjunction &#8230; <a href="http://australiangeomechanics.org/3071/qld-geomechanics-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through the efforts of the Engineers Australia SA Division Footings Group and Dr Don Cameron, we present a lecture series by Professor Robert Lytton. This tour has been organised by the Housing Engineering, Design &#038; Research Association (HEDRA) in conjunction with the SA, Queensland, Newscastle, Sydney and Melbourne chapters of the Australian Geomechanics Society (AGS), Foundation &#038; Footings Society Queensland (FFSQ), Foundation &#038; Footings Society NSW (FFSNSW), Central Geotechnical Science &#038; Engineering, Monash University and the Australian Roads Research Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3071/qld-geomechanics-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Aspects of Insitu Performance Testing of High Explosives &#8211; A History Lesson</title>
		<link>http://australiangeomechanics.org/3068/technical-aspects-of-insitu-performance-testing-of-high-explosives-a-history-lesson/</link>
		<comments>http://australiangeomechanics.org/3068/technical-aspects-of-insitu-performance-testing-of-high-explosives-a-history-lesson/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3068</guid>
		<description><![CDATA[Explosives have and continue to be an important part of modern mans&#8217; means of war as well as one of key tools in the exploitation the earth&#8217;s mineral wealth. Their proper use and application are highly dependent on a number &#8230; <a href="http://australiangeomechanics.org/3068/technical-aspects-of-insitu-performance-testing-of-high-explosives-a-history-lesson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Explosives have and continue to be an important part of modern mans&#8217; means of war as well as one of key tools in the exploitation the earth&#8217;s mineral wealth.</p>
<p>Their proper use and application are highly dependent on a number of key factors &#8211; most importantly explosive performance.</p>
<p>John Warkentin will present an overview of the history of energetic materials testing leading up to his work in taking the Velocity of Detonation measurement out of the laboratory and into real world production blasting environments.</p>
<p>John got his start in the explosives industry thanks to his life long interest in electronics, both as a amateur and furthered during his summer employment in the mid 80&#8242;s with Exxon at their research facility in Calgary Alberta.</p>
<p>In the late 80&#8242;s he joined a small University affiliated research firm in Kingston Ontario. His first major project with MREL was a destructive, computer controlled, thermal stability study for the US Navy&#8217;s cruise missile warheads.</p>
<p>At this point in time, the control systems industry was undergoing a rapid transformation from dedicated (analog and digital) control hardware to the adoption of general purpose computers with interface peripherals to do the same jobs. Simultaneously, the equipment was constantly getting smaller, faster and using less power.</p>
<p>With these new tools in mind, John spearheaded the in-house development of a portable data acquisition system by MREL to enable field (vs. lab) monitoring of the Velocity of Detonation of energetic materials.</p>
<p>Upon his departure from MREL in the early 90&#8242;s, John formed Detonics Research and further refined, miniaturized and expanded the feature set of his line of VOD recorders and travelled extensively selling, supporting and consulting with these tools.</p>
<p>John currently resides in Melbourne and is now an commercial photographer. He continues to push the envelope of technology in all of his endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3068/technical-aspects-of-insitu-performance-testing-of-high-explosives-a-history-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogong Power Development Project Geotechnics</title>
		<link>http://australiangeomechanics.org/3063/bogong-power-development-project-geotechnics/</link>
		<comments>http://australiangeomechanics.org/3063/bogong-power-development-project-geotechnics/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3063</guid>
		<description><![CDATA[The completion of the Bogong Power Development Project during 2009 in the alpine region of north east Victoria involved construction of 7.6 km of tunnels and shafts and an underground power station. The project cost was $240 M and provided &#8230; <a href="http://australiangeomechanics.org/3063/bogong-power-development-project-geotechnics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The completion of the Bogong Power Development Project during 2009 in the alpine region of north east Victoria involved construction of 7.6 km of tunnels and shafts and an underground power station. The project cost was $240 M and provided 140 MW of power. This project saw the completion of the ‘missing link’ in the Kiewa Hydroelectric Scheme first begun in the 1950’s. This section of the scheme is almost entirely within a major National Park, and access for site investigation was severely limited.</p>
<p>This presentation will describe the geological setting of the Bogong project and briefly outline the geotechnical investigations undertaken and discuss the ways in which the geological and topographic constraints played a role in the design of the schemes major engineering elements. The format of the presentation of the geotechnical data will be outlined. The talk will then present an outline of the main construction processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3063/bogong-power-development-project-geotechnics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBA</title>
		<link>http://australiangeomechanics.org/3056/tba/</link>
		<comments>http://australiangeomechanics.org/3056/tba/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3056/tba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground settlement over shallow tunnels</title>
		<link>http://australiangeomechanics.org/3054/ground-settlement-over-shallow-tunnels/</link>
		<comments>http://australiangeomechanics.org/3054/ground-settlement-over-shallow-tunnels/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3054</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3054/ground-settlement-over-shallow-tunnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUEGEO20120: Geo-engineering for responding to climate change</title>
		<link>http://australiangeomechanics.org/3042/huegeo20120-geo-engineering-for-responding-to-climate-change/</link>
		<comments>http://australiangeomechanics.org/3042/huegeo20120-geo-engineering-for-responding-to-climate-change/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=3042</guid>
		<description><![CDATA[17-18 December 2012 Hue, Vietnam Details husc.edu.vn/huegeo2012/]]></description>
			<content:encoded><![CDATA[<ul>
<li class="date">17-18 December 2012</li>
<li class="location">Hue, Vietnam</li>
<li class="pdf"><a href='http://australiangeomechanics.org/admin/wp-content/uploads/2012/05/HUEGEO2012-ENGLISH.pdf'>Details</a></li>
<li class="web"><a href="http://www.husc.edu.vn/huegeo2012/">husc.edu.vn/huegeo2012/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/3042/huegeo20120-geo-engineering-for-responding-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

