<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Geomechanics Society</title>
	<atom:link href="http://australiangeomechanics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiangeomechanics.org</link>
	<description>geomechanical engineers, civil, mining, offshore and environmental engineering</description>
	<lastBuildDate>Tue, 21 May 2013 04:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACIGS Seminar Basal Reinforced Embankments</title>
		<link>http://australiangeomechanics.org/4436/acigs-seminar-basal-reinforced-embankments/</link>
		<comments>http://australiangeomechanics.org/4436/acigs-seminar-basal-reinforced-embankments/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4436</guid>
		<description><![CDATA[Sydney &#8211; 28 May, 124 Pacific Hwy, St Leonards NSW Auckland &#8211; 31 May, L2, Nielsen Centre, 129 Hurstmere Rd, Auckland NZ Brisbane &#8211; 4 June, 147 Coronation Dr, Milton QLD Adelaide &#8211; 12 June, 121 King William St, Adelaide SA Perth &#8211; 14 June, ￼￼￼￼L3, 1 Havelock St, West Perth WA Flyer]]></description>
				<content:encoded><![CDATA[<ul>
<li class="location">Sydney &#8211; 28 May, 124 Pacific Hwy, St Leonards NSW</li>
<li class="location">Auckland &#8211; 31 May, L2, Nielsen Centre, 129 Hurstmere Rd, Auckland NZ</li>
<li class="location">Brisbane &#8211; 4 June, 147 Coronation Dr, Milton QLD</li>
<li class="location">Adelaide &#8211; 12 June, 121 King William St, Adelaide SA</li>
<li class="location">Perth &#8211; 14 June, ￼￼￼￼L3, 1 Havelock St, West Perth WA</li>
<li class="download pdf"><a target="_blank" href="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/ACIGS-Seminar-Flyer-2013061.pdf">Flyer</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4436/acigs-seminar-basal-reinforced-embankments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Geotechnical Society 19th Symposium</title>
		<link>http://australiangeomechanics.org/4430/nzgs-19th-symposium/</link>
		<comments>http://australiangeomechanics.org/4430/nzgs-19th-symposium/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4430</guid>
		<description><![CDATA[November 20-23, 2013 Millennium Hotel in Queenstown, New Zealand Website]]></description>
				<content:encoded><![CDATA[<ul>
<li class="date">November 20-23, 2013</li>
<li class="location">Millennium Hotel in Queenstown, New Zealand</li>
<li class="web"><a href='http://www.nzgs13.co.nz/' target="_blank">Website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4430/nzgs-19th-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Geotechnical Society 19th Symposium</title>
		<link>http://australiangeomechanics.org/4425/new-zealand-geotechnical-society-19th-symposium/</link>
		<comments>http://australiangeomechanics.org/4425/new-zealand-geotechnical-society-19th-symposium/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4425</guid>
		<description><![CDATA[Registrations for the New Zealand Geotechnical Society’s 19th Symposium are now open. The early bird deadline for registration is 31 August 2013. Refer to the following for links to the Symposium Website. Website Registration Programme]]></description>
				<content:encoded><![CDATA[<p><img src="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/header.jpg" alt="header" class="alignnone size-full wp-image-4426" /><br />
Registrations for the New Zealand Geotechnical Society’s 19th Symposium are now open. The early bird deadline for registration is 31 August 2013.</p>
<p>Refer to the following for links to the Symposium Website.</p>
<ul>
<li><a href="http://www.nzgs13.co.nz/" target="_blank">Website</a></li>
<li><a href="http://www.nzgs13.co.nz/registration/" target="_blank">Registration</a></li>
<li><a href="http://www.nzgs13.co.nz/programme/" target="_blank">Programme</a></li>
<ul>
<img src="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/footer.jpg" alt="footer" width="600" height="56" class="alignnone size-full wp-image-4428" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4425/new-zealand-geotechnical-society-19th-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 AGS NSW Research Award presentations in Newcastle</title>
		<link>http://australiangeomechanics.org/4414/2013-ags-nsw-research-award-presentations-in-newcastle/</link>
		<comments>http://australiangeomechanics.org/4414/2013-ags-nsw-research-award-presentations-in-newcastle/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newcastle News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4414</guid>
		<description><![CDATA[The finalists for the 2013 AGS NSW Research Award presented their work to the Newcastle Chapter on 14 May, one week after giving their presentations to the Sydney Chapter. The three finalists are as follows: Pavlick Harutoonian from the University of Western Sydney, whose talk was entitled “Geotechnical characterisation of compacted ground by passive ambient [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4418" class="wp-caption alignright" style="width: 310px"><a href="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/nsw-research.jpg"><img src="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/nsw-research-300x208.jpg" alt="Finalists for the 2013 AGS NSW Research Award.  Pictured from left to right are Dr Jim Hambleton, Newcastle Chapter YGP Representative, and finalists Xue Zhang, Kourosh Kianfar and Pavlick Harutoonian. Anastasia Suchowerska" width="300" height="208" class="size-medium wp-image-4418" /></a><p class="wp-caption-text">Finalists for the 2013 AGS NSW Research Award.  Pictured from left to right are Dr Jim Hambleton, Newcastle Chapter YGP Representative, and finalists Xue Zhang, Kourosh Kianfar and Pavlick Harutoonian. <small>Photograph by Anastasia Suchowerska</small></p></div>
<p>The finalists for the 2013 AGS NSW Research Award presented their work to the Newcastle Chapter on 14 May, one week after giving their presentations to the Sydney Chapter. The three finalists are as follows:</p>
<ul class="highlight">
<li><span>Pavlick Harutoonian from the University of Western Sydney, whose talk was entitled “Geotechnical characterisation of compacted ground by passive ambient vibration techniques”;</span></li>
<li><span>Xue Zhang from The University of Newcastle, who presented his work on “Particle finite element limit analysis for geotechnical problems”; and</span></li>
<li><span>Kourosh Kianfar from the University of Wollongong, who gave a presentation entitled “Advantages of vacuum pressure for soft soil consolidation”.</span></li>
</ul>
<p>Following their presentations, the finalists were treated to dinner at Talulah Restaurant, The Junction. The winner will be announced by the Sydney Chapter later in the month. </p>
<p>The AGS NSW Research Award aims to provide a forum for research students from universities in New South Wales to showcase their research to the wider geotechnical community, and it is open to students undertaking research in geotechnical engineering or engineering geology. Finalists are selected on the basis of written submissions that will be published in the Australian Geomechanics journal. The finalists and winner are selected by a review panel, and the winner receives $1,600.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4414/2013-ags-nsw-research-award-presentations-in-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Footings Group Technical Meeting</title>
		<link>http://australiangeomechanics.org/4409/sa-footings-group-technical-meeting/</link>
		<comments>http://australiangeomechanics.org/4409/sa-footings-group-technical-meeting/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4409</guid>
		<description><![CDATA[Thursday 23rd May 2013 Engineers Australia, SA Division, Level 11, 108 King William St, Adelaide Flyer The meeting will commence at 6.00pm preceded by refreshments from 5.30pm.]]></description>
				<content:encoded><![CDATA[<ul>
<li class="date">Thursday 23rd May 2013</li>
<li class="location">Engineers Australia, SA Division, Level 11, 108 King William St, Adelaide</li>
<li class="download pdf"><a href="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/Footings-Group-Memo-15-5-13-_3_.pdf">Flyer</a></li>
</ul>
<p>The meeting will commence at 6.00pm preceded by refreshments from 5.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4409/sa-footings-group-technical-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of &#8220;Introduction to the engineering geology of Hobart&#8221;</title>
		<link>http://australiangeomechanics.org/4391/overview-of-introduction-to-the-engineering-geology-of-hobart/</link>
		<comments>http://australiangeomechanics.org/4391/overview-of-introduction-to-the-engineering-geology-of-hobart/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tasmania News]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4391</guid>
		<description><![CDATA[The Australian Geomechanics Society &#8211; Tasmanian Chapter hosted a field trip on Tuesday 30 April 2013 to explore the engineering geology of Hobart. The field trip was attended by 18 people ranging from recent engineering graduates to retired geologists to professors from China. Our first stop was Little Sandy Bay, Blinking Billy Point and Blinking [...]]]></description>
				<content:encoded><![CDATA[<p>The Australian Geomechanics Society &#8211; Tasmanian Chapter hosted <a href="http://australiangeomechanics.org/4223/introduction-to-the-engineering-geology-of-hobart/">a field trip</a> on Tuesday 30 April 2013 to explore the engineering geology of Hobart.  The field trip was attended by 18 people ranging from recent engineering graduates to retired geologists to professors from China.</p>
<p>Our first stop was Little Sandy Bay, Blinking Billy Point and Blinking Billy Beach.  Interestingly, Charles Darwin explored this same area in February 1836.  Our host was Bill Cromer, an independent consulting engineering geologist who grew up in the area.  We inspected the Tertiary basalt flows and tuff which are evidence of an ancient volcano located further up the slope.  We viewed the geological boundaries of the sedimentary rocks and the volcanic rocks and also saw evidence that the rocks have been folded since their deposition.  Finally, we discussed some of the engineering properties of these rocks given the intense development in the area.</p>
<p><a href="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/20130430_153035-LowRes.jpg" class="imglink"><img src="http://australiangeomechanics.org/admin/wp-content/uploads/2013/05/20130430_153035-LowRes-300x225.jpg" alt="Introduction to the engineering geology of Hobart" width="300" height="225" class="alignright size-medium wp-image-4396" /></a></p>
<p>Our second stop was to the Taroona landslide.  Our host was Colin Mazengarb, an engineering geologist with Mineral Resources Tasmania.  We inspected some steep cliffs comprised of Tertiary fluvial deposits showing distinct bedding.  These cliffs are susceptible to recession which poses problems for the nearby property.  We walked around the extent of the landslide, stopping to discuss investigations, monitoring, deformation rates and impacts of the landslide on infrastructure.  Along the shoreline we inspected the low-strength Tertiary sedimentary deposits (montmorillonite clays) which are responsible for the landslide.  We also discussed sea level changes and saw evidence of an ancient shoreline, 1m higher than the current shoreline.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4391/overview-of-introduction-to-the-engineering-geology-of-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotechnical Engineering and the Law</title>
		<link>http://australiangeomechanics.org/4387/geotechnical-engineering-and-the-law-3/</link>
		<comments>http://australiangeomechanics.org/4387/geotechnical-engineering-and-the-law-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 WA Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4387</guid>
		<description><![CDATA[Jeremy and Nick will discuss practical legal information of relevance to geotechnical practitioners. Topics include: Expert Witness: When might courts refuse to admit an expert&#8217;s report? Dura (Aust) Constructions v Hue Boutique Living [2012] VSC 99 Latent conditions: Who should take the risk for ground related risk? Proportionate liability: Who can be a &#8216;concurrent wrongdoer&#8217;? [...]]]></description>
				<content:encoded><![CDATA[<p>Jeremy and Nick will discuss practical legal information of relevance to geotechnical practitioners. Topics include:</p>
<ul class="highlight">
<li><span>Expert Witness: When might courts refuse to admit an expert&#8217;s report? Dura (Aust) Constructions v Hue Boutique Living [2012] VSC 99</span></li>
<li><span>Latent conditions: Who should take the risk for ground related risk?</span></li>
<li><span>Proportionate liability: Who can be a &#8216;concurrent wrongdoer&#8217;? Utility Services Corporation v SPI Electricity [2012] VSCA 158</span></li>
<li><span>Dispute Resolution: Advantages and disadvantages of court litigation, arbitration, mediation, negotiation</span></li>
<li><span>Administering contracts to minimise disputes</span></li>
<li><span>Negligence claims</span></li>
<li><span>Without prejudice communications &#8211; how can they help you?</span></li>
</ul>
<h3>The Presenters</h3>
<p>Jeremy is a member of the Allens commercial litigation team and specializes in helping clients to resolve disputes on major projects in the resources sector. He has over 10 year&#8217;s experience assisting clients with the resolution of disputes through negotiation, mediation, litigation and arbitration. In addition to his legal qualifications, Jeremy has an honours degree in mechanical engineering which enables him to give practical legal advice on matters involving technical issues.</p>
<p>Nick is a commercial litigation lawyer with construction industry dispute resolution experience. Before joining Allens in 2007, he was a principal engineer, project manager and project director with AECOM. He has acted for private and government clients in the mining, energy generation, heavy rail and large retail sectors on a range of disputes and advises on strategies to minimise disputes in complex construction engineering projects, expert evidence, calls on securities, contract administration and the mediation and negotiation of construction disputes.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4387/geotechnical-engineering-and-the-law-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGS Young Geotechnical Professionals’ Evening Seminar and the 12th Dr Baden Clegg Award</title>
		<link>http://australiangeomechanics.org/4384/ags-young-geotechnical-professionals-evening-seminar-and-the-12th-dr-baden-clegg-award/</link>
		<comments>http://australiangeomechanics.org/4384/ags-young-geotechnical-professionals-evening-seminar-and-the-12th-dr-baden-clegg-award/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 WA Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4384</guid>
		<description><![CDATA[The Western Australian Chapter of the Australian Geomechanics Society (AGS) invites participants for the 2013 Young Geotechnical Professional’s Seminar Evening. Participants must be under 35 years of age on 30 June 2013 and may be geotechnical engineers, geologists, mining engineers, hydrogeologists or other geotechnical professionals working in industry or academia. Three speakers will be chosen [...]]]></description>
				<content:encoded><![CDATA[<p>The Western Australian Chapter of the Australian Geomechanics Society (AGS) invites participants for the 2013 Young Geotechnical Professional’s Seminar Evening. Participants must be under 35 years of age on 30 June 2013 and may be geotechnical engineers, geologists, mining engineers, hydrogeologists or other geotechnical professionals working in industry or academia.</p>
<p>Three speakers will be chosen to give a 15 minute presentation, based on an abstract of about 300 words. Talks need not be overly technical or theoretical, but should reflect interesting and challenging aspects of the speaker’s work that would be of interest to the geotechnical community.</p>
<h3>Prizes</h3>
<p><strong>FIRST PLACE:</strong> Trophy, $500 + a copy of the Australian Geomechanics Journal Collection on DVD<br />
<strong>RUNNERS UP:</strong> $100 + a copy of the Australian Geomechancis Journal Collection on DVD</p>
<p>Most of the WA geotechnical community will be represented on the night and the speakers will be given great exposure. There will be food and drinks available before the talks and opportunities to network with representatives from various geotechnical companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4384/ags-young-geotechnical-professionals-evening-seminar-and-the-12th-dr-baden-clegg-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 AGM</title>
		<link>http://australiangeomechanics.org/4381/2013-agm/</link>
		<comments>http://australiangeomechanics.org/4381/2013-agm/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Newcastle Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4381</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4381/2013-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52nd Rankine Lecture</title>
		<link>http://australiangeomechanics.org/4379/52nd-rankine-lecture/</link>
		<comments>http://australiangeomechanics.org/4379/52nd-rankine-lecture/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Newcastle Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://australiangeomechanics.org/?p=4379</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australiangeomechanics.org/4379/52nd-rankine-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
